You always remember your first!
Designed for the Beginner to Intermediate Pilot
Safe, Reliable, Forgiving
Big Ear and B Stall Facilities
3 Riser and Foot Accelerator Speed System is Standard

Prima II- In 1998 Apco launched a modified version of the Prima. Standard risers were replaced by split A risers making Big Ears and launch more easily achieved by the novice pilot. The front part of the rib is now manufactured from 80 gr. Trilam, instead of regular cloth, improving launch characteristics and airfoil. We also changed the colour design to be in line with the Santana and Sierra.
Prima II is certified in AFNOR Standard Class.
Prima II is available in 5 sizes covering the entire range of pilot weights and is still very popular with schools, pilots and paramotor enthusiasts. Apco will continue manufacturing Prima II in the years to come.
As with all APCO's, canopies come with a comfortable carry bag, shoe/helmet pocket, inner stuff bag, accelerator, closing strap, spares kit, clear complete manual, and an industry first - 3 year / 250 hour warranty.
| Size | 22 | 24 | 27 | 30 | 33 |
| Cells | 20 | 21 | 23 | 25 | 27 |
| Area m2 | 22.5 | 23.9 | 26.7 | 29.4 | 32.14 |
| Area (projected) m | 20.4 | 21.5 | 23.9 | 26.3 | 28.6 |
| Span (not incl. stabiliser) m | 8.51 | 8.96 | 9.86 | 10.76 | 11.66 |
| Span (projected) m | 7.56 | 7.9 | 8.67 | 9.4 | 10.1 |
| A/R | 3.22 | 3.36 | 3.65 | 3.94 | 4.2 |
| A/R (projected) | 2.8 | 2.91 | 3.11 | 3.36 | 3.56 |
| Pilot weight, kg (hook-in) | 50-65 | 60-78 | 70-90 | 80-100 | 95-120 |
| V trim km/h | 31 | 31 | 31 | 31 | 31 |
| V max km/h incl. speed system | 39 | 39 | 39 | 39 | 39 |
| Min. Sink, m/s opt. pilot weight | <1,4 | <1,4 | <1,3 | <1,3 | <1,3 |
| Lines - top & bottom Kevlar diam. 1.7 mm | 150kg | 150kg | 150kg | 150kg | 150kg |
| Length of lines on B, without V-lines m | 5,34 | 5,34 | 5,79 | 5,79 | 6,2 |
| Certification - ACPUL | -- | Standard | Standard | Standard | -- |
All sizes have a 3 year/ 250 hour warranty
Price in Canadian $
| Prima 22 | 50 - 65 kg | $2,968 |
| Prima 24 | 60 - 78 kg | $3,244 |
| Prima 27 | 70 - 90 kg | $3,481 |
| Prima 30 | 80 - 100 kg | $3,657 |
| Prima 33 | 95 - 120 kg | $3,728 |
|
Upper Surface |
Yellow |
Turquoise |
Violet |
Royal Blue |
Red |
|
Lower Surface |
White |
White |
White |
White |
White |
|
Arc |
Dark Blue |
Orange |
Yellow |
Red |
Dark Blue |