swing_logo.gif (3545 bytes)

Swing Astral III

The performance of the Astral will take you places!

The intermediate level Astral from Swing has the performance you demand and the confidence inspiring characteristics you like, so you can expand your horizons.

Construction

The fact that many other manufacturers are now using the SWING developed DIAGONAL-V-TAPE system proves that the system works; the ASTRAL of course is fitted with V-tapes. The number of cells, the line geometry and profile place the ASTRAL very close to our performance wing, the VENTUS.

Workmanship

The materials used by SWING are the result of years of experience in flying and testing competition prototypes. Sail material, lines, riser system, and first class workmanship offer years of flying pleasure with the SWING ASTRAL

Flight Characteristics

An extremely easy glider to launch combined with direct handling, the SWING ASTRAL is very stable in flight and has a large speed range, it offers recreational pilots and cross country pilots a new option.

Astral Available Colors
# Top Bottom (main - front - inlay)
1 red white-red-yellow
2 rossignol (aqua-blue) white-rossignol-yellow
3 blue white-blue-yellow
4 yellow ross-yellow-pink

See DHV Test Report

Technical Data
Imperial Measurements

Swing - Astral S M L Twin
Pilot weight without equipment (lbs) 99-154 121-198 165-242 264-440
Pilot weight including equipment (lbs) 143-187 165-231 198-275 330-506
Recommended pilot weight (lbs) 110-143 143-180 180-231 264-440
Number of cells 51 54 54 54
Number of additional ribs/spare booms 64 82 82 82
Surface flat (sqm) 26.7 29.2 31.9 43.7
Projected surface (sqm) 22.8 25.1 27.6 39.5
Wingspan (m) 11.6 12.3 12.9 14.9
Wingspan projected (m) 9.8 10.3 10.9 12.8
Aspect ratio 5.05 5.15 5.15 5.05
Aspect ratio projected 4.2 4.3 4.3 4.2
Weight of glider (lbs) 13.2 13.6 14.3 20.9
Minimum sink * (m/s) 1.05 1.05 1.05 1.05
V min / V max * (mph) 13-29 13-29 13-29 13-25
Trim speed * (mph) 21.6 21.6 21.6 25.2
DHV 2 2 2 1-2
Pricing (Cdn $s domestic retail) $3,395 $3,395 $3,395  
*Flytec 3020

Technical Data
Metric Measurement

Swing - Astral S M L Twin
Pilot weight without equipment (kg.) 45-70 55-90 75-110 120-200
Pilot weight including equipment (kg.) 65-85 75-105 90-125 150-230
Recommended pilot weight (kg) 50-65 65-82 82-105 120-200
Number of cells 51 54 54 54
Number of additional ribs/spare booms 64 82 82 82
Surface flat (sqm) 26.7 29.2 31.9 43.7
Projected surface (sqm) 22.8 25.1 27.6 39.5
Wingspan (m) 11.6 12.3 12.9 14.9
Wingspan projected (m) 9.8 10.3 10.9 12.8
Aspect ratio 5.05 5.15 5.15 5.05
Aspect ratio projected 4.2 4.3 4.3 4.2
Weight of glider (kg) 6 6.2 6.5 9.5
Minimum sink * (m/s) 1.05 1.05 1.05 1.05
V min / V max * (kph) 22-48 22-48 22-48 22-42
Trim speed * (kph) 36 36 36 42
DHV 2 2 2 1-2
*Flytec 3020